We have two Ph.D. Research Centers in the subject of Chemistry and Accountancy.
Many of the staff members are undertaking research in the form of doctoral degrees. They are also going for research projects by applying for funds from the University of Mumbai.
The following tables enlist Members with Ph. D. and M. Phil. Degree. Staff members who are presently continuing their research for doctoral degrees and also those who obtained research grants.
Recognised Research Guide
Sr.No. | Name of Research Guide | University |
1 | Dr. Vidyagauri Lele | University of Mumbai |
2 | Dr. Sunil Kadam | University of Mumbai |
3 | Dr. B.N.Gaikwad | University of Mumbai |
4 | Dr. Saira Mulla | University of Mumbai |
5 | Dr. Jagannath Khemnar | University of Mumbai |
6 | Dr. Kusum Baser | University of Mumbai |
 Faculty with Ph.D.
Sr. No. | Name of Faculty | Department | Year | University |
1 | Dr. Vidyagauri Lele | Chemistry | 2001 | University of Mumbai |
2 | Dr. Saira Mulla | Chemistry | 2004 | University of Mumbai |
3 | Dr. B. N. Gaikwad | English | 2009 | Dr. Babasaheb Ambedkar Marathwada University |
4 | Dr. Jagannath Khemnar | Economics | 2015 | Savitribai Phule Pune University |
5 | Dr. Sunil Kadam | Accountancy | 2015 | University of Mumbai |
6 | Dr. Sudhakar Morey | Economics | 2017 | Savitribai Phule Pune University |
7 | Dr. Manjusha Karad | Chemistry | 2018 | University of Mumbai |
8 | Dr. Swarnalata Sunatkari | Physics | 2018 | Sant Gadgebaba Amaravati University |
9 | Dr. Kusum Baser | Chemistry | 2021 | University of Mumbai |
10. | Dr. Shilpa Jadhav | Sociology | 2022 | University of Mumbai |
11 | Dr. Yogesh Dhanjani | Mass Communication | 2023 | LNCT University, Bhopal, M.P |
12. | Dr. Neelam Patil | Commerce | 2023 | University of Mumbai |
Faculty with M. Phil.
Sr. No. | Name of Faculty | Department | Year | University |
1 | Dr. Vidyagauri Lele | Chemistry | 1993 | University of Mumbai |
2 | Mrs. Rama Sakhalkar | Commerce | 1997 | University of Mumbai |
3 | Dr. B. N. Gaikwad | English | 2004 | SRTM |
4 | Mrs. Jyoti Rote | Marathi | 2004 | University of Mumbai |
5 | Mrs. Manjusha Karad | Chemistry | 2008 | Madurai Kamaraj |
6 | Dr. Sunil Kadam | Accountancy | 2009 | Algappa |
7 | Mrs. Pradnya Nikalje | Commerce | 2008 | SNDT |
8 | Mr. Rajiv Bhatt | IT/CS | 2009 | University of Mumbai |
Faculty Registered For Ph.D.
Sr. No. | Name of Faculty | Department | University |
1 | Ms. Bhakti Mhaskar | Geography | University of Mumbai |
2 | Mrs. Jyoti Rote | Marathi | University of Mumbai |
3 | Mr. Jaisinhajee Chawan | Accountancy | University of Mumbai |
4 | Mr. Mangesh Ghodke | Library & Information Science | University of Mumbai |
5 | Mrs. Pradnya Nikalje | Commerce | University of Mumbai |
6 | Mrs. Madhuri Singh | Accountancy | University of Mumbai |
7 | Mr. Sushant M.Gund | Accountancy | University of Mumbai |
8 | Mr. Pravin Bendle | Chemistry | University of Mumbai |
9 | Ms. Dhanya Panicker | Commerce | University of Mumbai |
Minor Research Project
Our faculty members are undertaking research in the form of Minor/ Major Research Projects. They are undergoing research projects by applying for funds from the University of Mumbai & UGC.
Minor Research Project undertaken
Department | Name of Teacher | Funding agency | Academic year |
Chemistry | Dr. Vidyagauri Lele | University of Mumbai | 2001 – 2002 2006 – 2007 2008 – 2009 2015 – 2016 2018 – 2019 |
Ms. Chhaya Pawar | University of Mumbai | 2016-2017 2019-2020 | |
Dr. Saira Mulla | University of Mumbai | 2011-2012 | |
Mr. Pravin Bendle | University of Mumbai | 2017-2018 | |
Dr. Kusum Baser | University of Mumbai | 2016-2017 2019-2020 | |
Physics | Dr. Swaranalata Sunatakari | University of Mumbai | 2018-2019 |
Sociology | Dr. Shilpa Jadhav | University of Mumbai | 2016-2017 |
English | Dr. B.N. Gaikwad | University of Mumbai | 2016-2017 |
Commerce | Mr. Mukund Deshpande | University of Mumbai | 2016-2017 |
Accountancy | Dr. Sunil Kadam | University of Mumbai | 2016-2017 2019-2020 |
Economics | Dr. Sudhakar Morey | University of Mumbai | 2018-2019 |